<?xml version="1.0"?>
<!-- The xsi:noNamespaceSchemaLocation and xmlns:xsi attributes in the below header line are optional; they may be used for local validation, but are not required for file submission. -->
<Fall2009GeneralCollectionGroup SchemaVersionMinor="1" SubmittingSystemVersion="1.0" CollectionName="Fall2009GeneralCollection" SubmittingSystemVendor="My System Vendor" CollectionId="75" SchemaVersionMajor="2009-2010" SubmittingSystemName="My System" xsi:noNamespaceSchemaLocation="http://cepi.state.mi.us/SDS/xmlschema/GeneralCollection/Fall2009GeneralCollection2009-20101.xsd" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<Fall2009GeneralCollection>
		<SubmittingEntity>
		  <SubmittingEntityTypeCode>D</SubmittingEntityTypeCode>
		  <SubmittingEntityCode>82990</SubmittingEntityCode>
		</SubmittingEntity>
		<PersonalCore>
		  <UIC>2222222222</UIC>
		  <LastName>Dent</LastName>
		  <FirstName>Harvey</FirstName>
		  <MiddleName>K</MiddleName>
		  <DateOfBirth>1992-02-02</DateOfBirth>
		  <Gender>M</Gender>
		</PersonalCore>
		<EntityDemographics>
		  <OperatingISDESANumber>82</OperatingISDESANumber>
		  <OperatingDistrictNumber>82990</OperatingDistrictNumber>
		  <SchoolFacilityNumber>09621</SchoolFacilityNumber>
		  <StudentIdNumber>2222</StudentIdNumber>
		  <GradeOrSetting>10</GradeOrSetting>
		  <EnrollmentDate>2005-08-08</EnrollmentDate>
		  <ExitStatus>07</ExitStatus>
		  <ExitDate>2009-07-31</ExitDate>
		  <DateOfCount>2009-09-30</DateOfCount>
		  <StudentResidency>14</StudentResidency>
		</EntityDemographics>
		<PersonalDemographics>
		  <ResidentLEANumber>82010</ResidentLEANumber>
		  <StudentResidentCounty>82</StudentResidentCounty>
		  <StreetAddress>222 Second St</StreetAddress>
		  <PersonalDemographicsCity>Detroit</PersonalDemographicsCity>
		  <State>MI</State>
		  <ZipCode>48205</ZipCode>
		  <Ethnicity>001000</Ethnicity>
		</PersonalDemographics>
		<FTE>
		  <Ten30DayRule>false</Ten30DayRule>
		  <GeneralEdFTE>0.00</GeneralEdFTE>
		  <Section52FTE>0.00</Section52FTE>
		  <Section53FTE>0.00</Section53FTE>
		</FTE>
		<Attendance>
		  <DaysAttended>043</DaysAttended>
		  <TotalPossibleAttendence>055</TotalPossibleAttendence>
		</Attendance>
	</Fall2009GeneralCollection>
	<Fall2009GeneralCollection>
		<SubmittingEntity>
			<SubmittingEntityTypeCode>D</SubmittingEntityTypeCode>
			<SubmittingEntityCode>82990</SubmittingEntityCode>
		</SubmittingEntity>
		<PersonalCore>
			<UIC>8888888888</UIC>
			<LastName>Nygma</LastName>
			<FirstName>Edward</FirstName>
			<MiddleName>T</MiddleName>
			<DateOfBirth>1991-10-02</DateOfBirth>
			<Gender>M</Gender>
		</PersonalCore>
		<EntityDemographics>
			<OperatingISDESANumber>82</OperatingISDESANumber>
			<OperatingDistrictNumber>82990</OperatingDistrictNumber>
			<SchoolFacilityNumber>09621</SchoolFacilityNumber>
			<StudentIdNumber>7777</StudentIdNumber>
			<GradeOrSetting>09</GradeOrSetting>
			<EnrollmentDate>2006-04-22</EnrollmentDate>
			<ExitStatus>19</ExitStatus>
			<DateOfCount>2009-09-30</DateOfCount>
			<StudentResidency>14</StudentResidency>
		</EntityDemographics>
		<PersonalDemographics>
			<ResidentLEANumber>82010</ResidentLEANumber>
			<StudentResidentCounty>82</StudentResidentCounty>
			<StreetAddress>24 Riddle Lane</StreetAddress>
			<PersonalDemographicsCity>Detroit</PersonalDemographicsCity>
			<State>MI</State>
			<ZipCode>48214</ZipCode>
			<Ethnicity>001000</Ethnicity>
		</PersonalDemographics>
		<FTE>
			<Ten30DayRule>false</Ten30DayRule>
			<GeneralEdFTE>1.00</GeneralEdFTE>
			<Section52FTE>0.00</Section52FTE>
			<Section53FTE>0.00</Section53FTE>
		</FTE>
		<ProgramParticipation>
		  <ProgramEligibilityParticipation>6840</ProgramEligibilityParticipation>
		</ProgramParticipation>
		<HomelessDemographics>
			<Homeless>13</Homeless>
			<UnaccompaniedYouth>false</UnaccompaniedYouth>
		</HomelessDemographics>
		<LEP>
			<FundingParticipation>6844</FundingParticipation>
			<LEPInstructionalProgram>13</LEPInstructionalProgram>
			<PrimaryLanguage>chk</PrimaryLanguage>
		</LEP>
		<Attendance>
			<DaysAttended>99</DaysAttended>
			<TotalPossibleAttendence>102</TotalPossibleAttendence>
		</Attendance>
	</Fall2009GeneralCollection>
	<Fall2009GeneralCollection>
		<SubmittingEntity>
		  <SubmittingEntityTypeCode>D</SubmittingEntityTypeCode>
		  <SubmittingEntityCode>82990</SubmittingEntityCode>
		</SubmittingEntity>
		<PersonalCore>
		  <UIC>1111111111</UIC>
		  <LastName>Kerr</LastName>
		  <FirstName>Joe</FirstName>
		  <DateOfBirth>1992-12-12</DateOfBirth>
		  <Gender>M</Gender>
		</PersonalCore>
		<EntityDemographics>
		  <OperatingISDESANumber>82</OperatingISDESANumber>
		  <OperatingDistrictNumber>82990</OperatingDistrictNumber>
		  <SchoolFacilityNumber>09621</SchoolFacilityNumber>
		  <StudentIdNumber>1111</StudentIdNumber>
		  <GradeOrSetting>09</GradeOrSetting>
		  <EnrollmentDate>2008-02-03</EnrollmentDate>
		  <ExitStatus>19</ExitStatus>
		  <DateOfCount>2009-09-30</DateOfCount>
		  <StudentResidency>14</StudentResidency>
		</EntityDemographics>
		<PersonalDemographics>
		  <ResidentLEANumber>82010</ResidentLEANumber>
		  <StudentResidentCounty>82</StudentResidentCounty>
		  <StreetAddress>354 Chaos Avenue</StreetAddress>
		  <PersonalDemographicsCity>Detroit</PersonalDemographicsCity>
		  <State>MI</State>
		  <ZipCode>48205</ZipCode>
		  <Ethnicity>001000</Ethnicity>
		</PersonalDemographics>
		<FTE>
		  <Ten30DayRule>false</Ten30DayRule>
		  <GeneralEdFTE>0.00</GeneralEdFTE>
		  <Section52FTE>1.00</Section52FTE>
		  <Section53FTE>0.00</Section53FTE>
		</FTE>
		<ProgramParticipation>
		  <ProgramEligibilityParticipation>8000</ProgramEligibilityParticipation>
		</ProgramParticipation>
		<InitialIEP>
			<DateOfParentalConsent>2008-02-03</DateOfParentalConsent>
		</InitialIEP>
		<SpecialEducation>
			<PrimaryDisability>08</PrimaryDisability>
			<SecondaryDisability>22</SecondaryDisability>
			<SecondaryDisability>24</SecondaryDisability>
			<IEPDate>2008-02-03</IEPDate>
			<ProgramServiceCode>170</ProgramServiceCode>
			<PrimaryEducationalSetting>07</PrimaryEducationalSetting>
		</SpecialEducation>
	</Fall2009GeneralCollection>
	<Fall2009GeneralCollection>
		<SubmittingEntity>
		  <SubmittingEntityTypeCode>D</SubmittingEntityTypeCode>
		  <SubmittingEntityCode>82990</SubmittingEntityCode>
		</SubmittingEntity>
		<PersonalCore>
		  <UIC>4444444444</UIC>
		  <LastName>Cobblepot</LastName>
		  <FirstName>Oswald</FirstName>
		  <MiddleName>C</MiddleName>
		  <DateOfBirth>1973-03-24</DateOfBirth>
		  <Gender>M</Gender>
		</PersonalCore>
		<EntityDemographics>
		  <OperatingISDESANumber>82</OperatingISDESANumber>
		  <OperatingDistrictNumber>82990</OperatingDistrictNumber>
		  <SchoolFacilityNumber>09621</SchoolFacilityNumber>
		  <GradeOrSetting>20</GradeOrSetting>
		  <ExitStatus>19</ExitStatus>
		  <DateOfCount>2009-09-30</DateOfCount>
		</EntityDemographics>
		<PersonalDemographics>
		  <ResidentLEANumber>82010</ResidentLEANumber>
		  <StudentResidentCounty>82</StudentResidentCounty>
		  <StreetAddress>478 Penguin Circle</StreetAddress>
		  <PersonalDemographicsCity>Detroit</PersonalDemographicsCity>
		  <State>MI</State>
		  <ZipCode>48205</ZipCode>
		  <Ethnicity>001000</Ethnicity>
		</PersonalDemographics>
		<ProgramParticipation>
		  <ProgramEligibilityParticipation>3310</ProgramEligibilityParticipation>
		</ProgramParticipation>
		<AdultEducation>
			<AdultEdFunding>1</AdultEdFunding>
			<AdultEDCountPeriod>JUL</AdultEDCountPeriod>
			<AdultFTE>0.50</AdultFTE>
			<AdultFTEProgramCode>3311</AdultFTEProgramCode>
			<DiplomaStatus>1</DiplomaStatus>
		</AdultEducation>
	</Fall2009GeneralCollection>
	<Fall2009GeneralCollection>
		<SubmittingEntity>
		  <SubmittingEntityTypeCode>D</SubmittingEntityTypeCode>
		  <SubmittingEntityCode>82990</SubmittingEntityCode>
		</SubmittingEntity>
		<PersonalCore>
		  <UIC>3333333333</UIC>
		  <LastName>Fries</LastName>
		  <FirstName>Victor</FirstName>
		  <DateOfBirth>1991-06-14</DateOfBirth>
		  <Gender>M</Gender>
		</PersonalCore>
		<EntityDemographics>
		  <OperatingISDESANumber>82</OperatingISDESANumber>
		  <OperatingDistrictNumber>82990</OperatingDistrictNumber>
		  <SchoolFacilityNumber>09621</SchoolFacilityNumber>
		  <GradeOrSetting>11</GradeOrSetting>
		  <ExitStatus>19</ExitStatus>
		  <DateOfCount>2009-09-30</DateOfCount>
		</EntityDemographics>
		<PersonalDemographics>
		  <ResidentLEANumber>82010</ResidentLEANumber>
		  <StudentResidentCounty>82</StudentResidentCounty>
		  <StreetAddress>34 Freezing St</StreetAddress>
		  <PersonalDemographicsCity>Detroit</PersonalDemographicsCity>
		  <State>MI</State>
		  <ZipCode>48205</ZipCode>
		  <Ethnicity>001000</Ethnicity>
		</PersonalDemographics>
		<ProgramParticipation>
		  <ProgramEligibilityParticipation>6301</ProgramEligibilityParticipation>
		</ProgramParticipation>
		<Migrant>
			<MigrantQualifyingMoveDate>2009-05-06</MigrantQualifyingMoveDate>
			<MigrantFundingSource>1</MigrantFundingSource>
			<MigrantTerm>1</MigrantTerm>
			<MigrantRegularTermInstrServices>6033</MigrantRegularTermInstrServices>
			<MigrantReqularTermSupServices>6041</MigrantReqularTermSupServices>
		</Migrant>
	</Fall2009GeneralCollection>
	<Fall2009GeneralCollection>
		<SubmittingEntity>
			<SubmittingEntityTypeCode>D</SubmittingEntityTypeCode>
			<SubmittingEntityCode>82990</SubmittingEntityCode>
		</SubmittingEntity>
		<PersonalCore>
			<UIC>6666666666</UIC>
			<LastName>Quinzel</LastName>
			<FirstName>Harleen</FirstName>
			<DateOfBirth>1993-02-03</DateOfBirth>
			<Gender>F</Gender>
		</PersonalCore>
		<EntityDemographics>
			<OperatingISDESANumber>82</OperatingISDESANumber>
			<OperatingDistrictNumber>82990</OperatingDistrictNumber>
			<SchoolFacilityNumber>09621</SchoolFacilityNumber>
			<StudentIdNumber>6666</StudentIdNumber>
			<GradeOrSetting>09</GradeOrSetting>
			<EnrollmentDate>2008-03-29</EnrollmentDate>
			<ExitStatus>19</ExitStatus>
			<DateOfCount>2008-09-02</DateOfCount>
			<StudentResidency>14</StudentResidency>
		</EntityDemographics>
		<PersonalDemographics>
			<ResidentLEANumber>82010</ResidentLEANumber>
			<StudentResidentCounty>82</StudentResidentCounty>
			<StreetAddress>17 Harlequin Road</StreetAddress>
			<PersonalDemographicsCity>Detroit</PersonalDemographicsCity>
			<State>MI</State>
			<ZipCode>48214</ZipCode>
			<Ethnicity>001000</Ethnicity>
		</PersonalDemographics>
		<FTE>
			<Ten30DayRule>false</Ten30DayRule>
			<GeneralEdFTE>1.00</GeneralEdFTE>
			<Section52FTE>0.00</Section52FTE>
			<Section53FTE>0.00</Section53FTE>
		</FTE>
		<ProgramParticipation>
		  <ProgramEligibilityParticipation>3330</ProgramEligibilityParticipation>
		</ProgramParticipation>
		<AdvancedAccelerated>
			<ProgramModel>02</ProgramModel>
			<SpecialProgramOptions>03</SpecialProgramOptions>
		</AdvancedAccelerated>
		<DisciplinaryIncident>
			<IncidentID>55</IncidentID>
			<DateOfIncident>2008-02-02</DateOfIncident>
			<IncidentType>05</IncidentType>
			<LocationOfIncident>2</LocationOfIncident>
			<TimeOfIncident>1</TimeOfIncident>
			<EstimatedCostPropertyDamage>200</EstimatedCostPropertyDamage>
			<PrimaryVictimOfIncident>01</PrimaryVictimOfIncident>
		</DisciplinaryIncident>
		<DisciplinaryConsequence>
			<IncidentID>55</IncidentID>
			<DisciplinaryAction>1</DisciplinaryAction>
			<StartOfAction>2008-05-05</StartOfAction>
			<LengthOfAction>2.0</LengthOfAction>
			<FollowUp>01</FollowUp>
			<FollowUp>04</FollowUp>
		</DisciplinaryConsequence>
	</Fall2009GeneralCollection>
</Fall2009GeneralCollectionGroup>