<?xml version="1.0"?>
<!-- The xsi:noNamespaceSchemaLocation and xmlns:xsi attributes in the below header line are optional; they may be used for local validation, but are not required for file submission. -->
<Fall2011GeneralCollectionGroup SchemaVersionMinor="2" SubmittingSystemVersion="1.0" CollectionName="Fall2011GeneralCollection" SubmittingSystemVendor="My System Vendor" CollectionId="123" SchemaVersionMajor="2011-2012" SubmittingSystemName="My System" xsi:noNamespaceSchemaLocation="http://cepi.state.mi.us/msdsxml/Fall2011GeneralCollection2011-20122.xsd" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance">
	<Fall2011GeneralCollection>
		<SubmittingEntity>
			<SubmittingEntityTypeCode>D</SubmittingEntityTypeCode>
			<SubmittingEntityCode>82990</SubmittingEntityCode>
		</SubmittingEntity>
		<PersonalCore>
			<UIC>2222222222</UIC>
			<LastName>Dent</LastName>
			<FirstName>Harvey</FirstName>
			<MiddleName>K</MiddleName>
			<DateOfBirth>1992-02-02</DateOfBirth>
			<Gender>M</Gender>
		</PersonalCore>
		<SchoolDemographics>
			<OperatingISDESANumber>82</OperatingISDESANumber>
			<OperatingDistrictNumber>82990</OperatingDistrictNumber>
			<SchoolFacilityNumber>09621</SchoolFacilityNumber>
			<StudentIdNumber>2222</StudentIdNumber>
			<GradeOrSetting>10</GradeOrSetting>
			<S2E2Code>09621</S2E2Code>
		</SchoolDemographics>
		<PersonalDemographics>
			<ResidentLEANumber>82010</ResidentLEANumber>
			<StudentResidentCounty>82</StudentResidentCounty>
			<StreetAddress>222 Second St</StreetAddress>
			<PersonalDemographicsCity>Detroit</PersonalDemographicsCity>
			<State>MI</State>
			<ZipCode>48205</ZipCode>
			<Ethnicity>001000</Ethnicity>
			<Phone>4445556666</Phone>
		</PersonalDemographics>
		<Enrollment>
			<ExitStatus>19</ExitStatus>
		</Enrollment>
		<Membership>
			<DateOfCount>2011-09-29</DateOfCount>
			<StudentResidency>14</StudentResidency>
			<Ten30DayRule>false</Ten30DayRule>
		</Membership>
		<GeneralEducationFTE>
			<GeneralEdFTE>0.00</GeneralEdFTE>
		</GeneralEducationFTE>
		<Attendance>
			<DaysAttended>043</DaysAttended>
			<TotalPossibleAttendence>055</TotalPossibleAttendence>
		</Attendance>
	</Fall2011GeneralCollection>
	<Fall2011GeneralCollection>
		<SubmittingEntity>
			<SubmittingEntityTypeCode>D</SubmittingEntityTypeCode>
			<SubmittingEntityCode>82990</SubmittingEntityCode>
		</SubmittingEntity>
		<PersonalCore>
			<UIC>8888888888</UIC>
			<LastName>Nygma</LastName>
			<FirstName>Edward</FirstName>
			<MiddleName>T</MiddleName>
			<DateOfBirth>1991-10-02</DateOfBirth>
			<Gender>M</Gender>
		</PersonalCore>
		<SchoolDemographics>
			<OperatingISDESANumber>82</OperatingISDESANumber>
			<OperatingDistrictNumber>82990</OperatingDistrictNumber>
			<SchoolFacilityNumber>09621</SchoolFacilityNumber>
			<StudentIdNumber>7777</StudentIdNumber>
			<GradeOrSetting>10</GradeOrSetting>
			<S2E2Code>09621</S2E2Code>
		</SchoolDemographics>
		<PersonalDemographics>
			<ResidentLEANumber>82010</ResidentLEANumber>
			<StudentResidentCounty>82</StudentResidentCounty>
			<StreetAddress>24 Riddle Lane</StreetAddress>
			<PersonalDemographicsCity>Detroit</PersonalDemographicsCity>
			<State>MI</State>
			<ZipCode>48214</ZipCode>
			<Ethnicity>001000</Ethnicity>
		</PersonalDemographics>
		<Enrollment>
			<EnrollmentDate>2005-08-08</EnrollmentDate>
			<ExitStatus>07</ExitStatus>
			<ExitDate>2011-08-31</ExitDate>
		</Enrollment>
		<Membership>
			<DateOfCount>2011-09-29</DateOfCount>
			<StudentResidency>14</StudentResidency>
			<Ten30DayRule>true</Ten30DayRule>
		</Membership>
		<GeneralEducationFTE>
			<GeneralEdFTE>1.00</GeneralEdFTE>
		</GeneralEducationFTE>
		<ProgramParticipation>
			<ProgramEligibilityParticipation>9130</ProgramEligibilityParticipation>
		</ProgramParticipation>
		<HomelessDemographics>
			<Homeless>13</Homeless>
			<UnaccompaniedYouth>false</UnaccompaniedYouth>
		</HomelessDemographics>
		<LEP>
			<FundingParticipation>6844</FundingParticipation>
			<LEPInstructionalProgram>13</LEPInstructionalProgram>
			<PrimaryLanguage>chk</PrimaryLanguage>
			<LEPExitReason>50</LEPExitReason>
			<LEPExitDate>2011-09-15</LEPExitDate>
		</LEP>
		<Attendance>
			<DaysAttended>99</DaysAttended>
			<TotalPossibleAttendence>102</TotalPossibleAttendence>
		</Attendance>
	</Fall2011GeneralCollection>
	<Fall2011GeneralCollection>
		<SubmittingEntity>
		  <SubmittingEntityTypeCode>D</SubmittingEntityTypeCode>
		  <SubmittingEntityCode>82990</SubmittingEntityCode>
		</SubmittingEntity>
		<PersonalCore>
		  <UIC>1111111111</UIC>
		  <LastName>Kerr</LastName>
		  <FirstName>Joe</FirstName>
		  <DateOfBirth>1992-12-12</DateOfBirth>
		  <Gender>M</Gender>
		</PersonalCore>
		<SchoolDemographics>
		  <OperatingISDESANumber>82</OperatingISDESANumber>
		  <OperatingDistrictNumber>82990</OperatingDistrictNumber>
		  <SchoolFacilityNumber>09621</SchoolFacilityNumber>
		  <StudentIdNumber>1111</StudentIdNumber>
		  <GradeOrSetting>10</GradeOrSetting>
		  <S2E2Code>09621</S2E2Code>
		</SchoolDemographics>
		<PersonalDemographics>
		  <ResidentLEANumber>82010</ResidentLEANumber>
		  <StudentResidentCounty>82</StudentResidentCounty>
		  <StreetAddress>354 Chaos Avenue</StreetAddress>
		  <PersonalDemographicsCity>Detroit</PersonalDemographicsCity>
		  <State>MI</State>
		  <ZipCode>48205</ZipCode>
		  <Ethnicity>001000</Ethnicity>
		</PersonalDemographics>
		<Enrollment>
			<EnrollmentDate>2006-04-22</EnrollmentDate>
			<ExitStatus>19</ExitStatus>
     	</Enrollment>
		<Membership>
			<DateOfCount>2011-09-29</DateOfCount>
			<StudentResidency>14</StudentResidency>
			<Ten30DayRule>false</Ten30DayRule>
		</Membership>
		<ProgramParticipation>
			<ProgramEligibilityParticipation>6010</ProgramEligibilityParticipation>
		</ProgramParticipation>
		<PersonalCurriculum>
			<PersonalCurriculumCreditModification>5</PersonalCurriculumCreditModification>
			<PersonalCurriculumType>3</PersonalCurriculumType>
		</PersonalCurriculum>
		<InitialIEP>
			<DateOfParentalConsent>2008-02-03</DateOfParentalConsent>
			<TimelinessOfInitialIEP>12</TimelinessOfInitialIEP>
			<ResultOfInitialIEP>1</ResultOfInitialIEP>
			<DaysBeyondTimeline>0</DaysBeyondTimeline>
		</InitialIEP>
		<SpecialEducation>
			<PrimaryDisability>08</PrimaryDisability>
			<SecondaryDisability>22</SecondaryDisability>
			<SecondaryDisability>24</SecondaryDisability>
			<IEPDate>2008-02-03</IEPDate>
			<ProgramServiceCode>170</ProgramServiceCode>
			<PrimaryEducationalSetting>07</PrimaryEducationalSetting>
			<Section52FTE>1.00</Section52FTE>
		</SpecialEducation>
	</Fall2011GeneralCollection>
	<Fall2011GeneralCollection>
		<SubmittingEntity>
		  <SubmittingEntityTypeCode>D</SubmittingEntityTypeCode>
		  <SubmittingEntityCode>82990</SubmittingEntityCode>
		</SubmittingEntity>
		<PersonalCore>
		  <UIC>4444444444</UIC>
		  <LastName>Cobblepot</LastName>
		  <FirstName>Oswald</FirstName>
		  <MiddleName>C</MiddleName>
		  <DateOfBirth>1973-03-24</DateOfBirth>
		  <Gender>M</Gender>
		</PersonalCore>
		<SchoolDemographics>
		  <OperatingISDESANumber>82</OperatingISDESANumber>
		  <OperatingDistrictNumber>82990</OperatingDistrictNumber>
		  <SchoolFacilityNumber>09621</SchoolFacilityNumber>
		  <GradeOrSetting>20</GradeOrSetting>
		  <S2E2Code>09621</S2E2Code>
		</SchoolDemographics>
		<PersonalDemographics>
		  <ResidentLEANumber>82010</ResidentLEANumber>
		  <StudentResidentCounty>82</StudentResidentCounty>
		  <StreetAddress>478 Penguin Circle</StreetAddress>
		  <PersonalDemographicsCity>Detroit</PersonalDemographicsCity>
		  <State>MI</State>
		  <ZipCode>48205</ZipCode>
		  <Ethnicity>001000</Ethnicity>
		</PersonalDemographics>
		<Enrollment>
			<ExitStatus>19</ExitStatus>
		</Enrollment>
		<Membership>
			<StudentResidency>14</StudentResidency>
			<Ten30DayRule>false</Ten30DayRule>
		</Membership>
		<PersonalCurriculum>
			<PersonalCurriculumCreditModification>6</PersonalCurriculumCreditModification>
			<PersonalCurriculumType>4</PersonalCurriculumType>
		</PersonalCurriculum>
		<AdultEducation>
			<AdultEdFunding>1</AdultEdFunding>
			<AdultEDCountPeriod>JUL</AdultEDCountPeriod>
			<AdultFTE>0.50</AdultFTE>
			<AdultFTEProgramCode>3311</AdultFTEProgramCode>
			<DiplomaStatus>1</DiplomaStatus>
		</AdultEducation>
	</Fall2011GeneralCollection>
	<Fall2011GeneralCollection>
		<SubmittingEntity>
		  <SubmittingEntityTypeCode>D</SubmittingEntityTypeCode>
		  <SubmittingEntityCode>82990</SubmittingEntityCode>
		</SubmittingEntity>
		<PersonalCore>
		  <UIC>3333333333</UIC>
		  <LastName>Fries</LastName>
		  <FirstName>Victor</FirstName>
		  <DateOfBirth>1991-06-14</DateOfBirth>
		  <Gender>M</Gender>
		</PersonalCore>
		<SchoolDemographics>
		  <OperatingISDESANumber>82</OperatingISDESANumber>
		  <OperatingDistrictNumber>82990</OperatingDistrictNumber>
		  <SchoolFacilityNumber>09621</SchoolFacilityNumber>
		  <GradeOrSetting>12</GradeOrSetting>
		</SchoolDemographics>
		<PersonalDemographics>
		  <ResidentLEANumber>82010</ResidentLEANumber>
		  <StudentResidentCounty>82</StudentResidentCounty>
		  <CountryOfBirth>AD</CountryOfBirth>
		  <YearOfEntry>2007</YearOfEntry>
		  <StreetAddress>34 Freezing St</StreetAddress>
		  <PersonalDemographicsCity>Detroit</PersonalDemographicsCity>
		  <State>MI</State>
		  <ZipCode>48205</ZipCode>
		  <Ethnicity>001000</Ethnicity>
		</PersonalDemographics>
		<Enrollment>
			<ExitStatus>19</ExitStatus>
		</Enrollment>
		<Membership>
			<StudentResidency>08</StudentResidency>
		</Membership>
		<GeneralEducationFTE>
			<GeneralEdFTE>0.40</GeneralEdFTE>
		</GeneralEducationFTE>
		<LEP>
			<FundingParticipation>6844</FundingParticipation>
			<LEPInstructionalProgram>09</LEPInstructionalProgram>
			<PrimaryLanguage>aar</PrimaryLanguage>
		</LEP>
	</Fall2011GeneralCollection>
	<Fall2011GeneralCollection>
		<SubmittingEntity>
			<SubmittingEntityTypeCode>D</SubmittingEntityTypeCode>
			<SubmittingEntityCode>82990</SubmittingEntityCode>
		</SubmittingEntity>
		<PersonalCore>
			<UIC>6666666666</UIC>
			<LastName>Quinzel</LastName>
			<FirstName>Harleen</FirstName>
			<DateOfBirth>1993-02-03</DateOfBirth>
			<Gender>F</Gender>
		</PersonalCore>
		<SchoolDemographics>
			<OperatingDistrictNumber>82990</OperatingDistrictNumber>
			<GradeOrSetting>10</GradeOrSetting>
		</SchoolDemographics>
		<PersonalDemographics>
			<ResidentLEANumber>82010</ResidentLEANumber>
			<StudentResidentCounty>82</StudentResidentCounty>
			<StreetAddress>17 Harlequin Road</StreetAddress>
			<PersonalDemographicsCity>Detroit</PersonalDemographicsCity>
			<State>MI</State>
			<ZipCode>48214</ZipCode>
			<Ethnicity>001000</Ethnicity>
		</PersonalDemographics>
		<Enrollment>
			<EnrollmentDate>2009-03-29</EnrollmentDate>
			<ExitStatus>19</ExitStatus>
		</Enrollment>
		<Membership>
			<StudentResidency>14</StudentResidency>
			<Ten30DayRule>false</Ten30DayRule>
		</Membership>
		<GeneralEducationFTE>
			<GeneralEdFTE>1.00</GeneralEdFTE>
		</GeneralEducationFTE>
		<AdvancedAccelerated>
			<ProgramModel>02</ProgramModel>
			<SpecialProgramOptions>03</SpecialProgramOptions>
		</AdvancedAccelerated>
		<Discipline>
			<IncidentID>55</IncidentID>
			<DateOfIncident>2011-09-12</DateOfIncident>
			<IncidentType>60</IncidentType>
			<SeriousBodilyInjury>true</SeriousBodilyInjury>
			<InitialConsequenceType>2</InitialConsequenceType>
			<InitialDays>1</InitialDays>
			<InitialStartDate>2011-09-13</InitialStartDate>
			<FollowUp>25</FollowUp>
		</Discipline>
	</Fall2011GeneralCollection>
	<Fall2011GeneralCollection>
		<SubmittingEntity>
			<SubmittingEntityTypeCode>D</SubmittingEntityTypeCode>
			<SubmittingEntityCode>82990</SubmittingEntityCode>
		</SubmittingEntity>
		<PersonalCore>
			<UIC>7878787878</UIC>
			<LastName>Strange</LastName>
			<FirstName>Hugo</FirstName>
			<DateOfBirth>1998-02-03</DateOfBirth>
			<Gender>M</Gender>
		</PersonalCore>
		<SchoolDemographics>
			<OperatingDistrictNumber>82990</OperatingDistrictNumber>
			<GradeOrSetting>06</GradeOrSetting>
		</SchoolDemographics>
		<PersonalDemographics>
			<ResidentLEANumber>82010</ResidentLEANumber>
			<StudentResidentCounty>82</StudentResidentCounty>
			<StreetAddress>17 Insight Drive</StreetAddress>
			<PersonalDemographicsCity>Detroit</PersonalDemographicsCity>
			<State>MI</State>
			<ZipCode>48214</ZipCode>
			<Ethnicity>001000</Ethnicity>
		</PersonalDemographics>
		<Enrollment>
			<EnrollmentDate>2003-09-01</EnrollmentDate>
			<ExitStatus>19</ExitStatus>
		</Enrollment>
		<Membership>
			<StudentResidency>14</StudentResidency>
			<Ten30DayRule>false</Ten30DayRule>
		</Membership>
		<GeneralEducationFTE>
			<GeneralEdFTE>1.00</GeneralEdFTE>
		</GeneralEducationFTE>
		<Discipline>
			<IncidentID>55</IncidentID>
			<DateOfIncident>2011-09-12</DateOfIncident>
			<IncidentType>60</IncidentType>
			<SeriousBodilyInjury>true</SeriousBodilyInjury>
			<InitialConsequenceType>1</InitialConsequenceType>
			<InitialDays>2</InitialDays>
			<InitialStartDate>2011-09-23</InitialStartDate>
			<SecondaryConsequenceType>1</SecondaryConsequenceType>
			<SecondaryDays>5</SecondaryDays>
			<SecondaryStartDate>2011-10-11</SecondaryStartDate>
			<OtherConsequenceType>2</OtherConsequenceType>
			<OtherDays>5</OtherDays>
			<OtherStartDate>2011-10-30</OtherStartDate>
			<FollowUp>21</FollowUp>
			<FollowUp>26</FollowUp>
		</Discipline>
		<SNE>
			<SupplementalNutritionEligibility>2</SupplementalNutritionEligibility>
		</SNE>
	</Fall2011GeneralCollection>
	<Fall2011GeneralCollection>
		<SubmittingEntity>
			<SubmittingEntityTypeCode>D</SubmittingEntityTypeCode>
			<SubmittingEntityCode>82990</SubmittingEntityCode>
		</SubmittingEntity>
		<PersonalCore>
			<UIC>8888888888</UIC>
			<LastName>Karlo</LastName>
			<FirstName>Basil</FirstName>
			<DateOfBirth>2008-02-12</DateOfBirth>
			<Gender>M</Gender>
		</PersonalCore>
		<SchoolDemographics>
			<OperatingISDESANumber>82</OperatingISDESANumber>
			<OperatingDistrictNumber>82990</OperatingDistrictNumber>
			<SchoolFacilityNumber>09621</SchoolFacilityNumber>
			<StudentIdNumber>8888</StudentIdNumber>
			<GradeOrSetting>30</GradeOrSetting>
			<S2E2Code>09621</S2E2Code>
		</SchoolDemographics>
		<PersonalDemographics>
			<ResidentLEANumber>82010</ResidentLEANumber>
			<StudentResidentCounty>82</StudentResidentCounty>
			<StreetAddress>32343 Clay Lane</StreetAddress>
			<PersonalDemographicsCity>Detroit</PersonalDemographicsCity>
			<State>MI</State>
			<ZipCode>48205</ZipCode>
			<Ethnicity>000010</Ethnicity>
		</PersonalDemographics>
		<Enrollment>
			<EnrollmentDate>2011-08-23</EnrollmentDate>
			<ExitStatus>19</ExitStatus>
		</Enrollment>
		<Membership>
			<StudentResidency>14</StudentResidency>
			<Ten30DayRule>false</Ten30DayRule>
		</Membership>
		<PersonalCurriculum>
			<PersonalCurriculumCreditModification>5</PersonalCurriculumCreditModification>
			<PersonalCurriculumType>3</PersonalCurriculumType>
		</PersonalCurriculum>
		<TitleITAS>
			<TASInstructionalServices>6017</TASInstructionalServices>
			<TASSupportServices>6026</TASSupportServices>
		</TitleITAS>
		<InitialIEP>
			<DateOfParentalConsent>2010-08-22</DateOfParentalConsent>
			<ResultOfInitialIEP>1</ResultOfInitialIEP>
		</InitialIEP>
		<SpecialEducation>
			<PrimaryDisability>11</PrimaryDisability>
			<IEPDate>2010-08-23</IEPDate>
			<SupportServices>200</SupportServices>
			<ProgramServiceCode>191</ProgramServiceCode>
			<PrimaryEducationalSetting>22</PrimaryEducationalSetting>
			<Section52FTE>1.00</Section52FTE>
		</SpecialEducation>
		<ECSpecialEdAssessment>
			<AssessmentTool>05</AssessmentTool>
			<EntryAssessmentDate>2011-08-23</EntryAssessmentDate>
			<Outcome1A>3</Outcome1A>
			<Outcome2A>5</Outcome2A>
			<Outcome3A>4</Outcome3A>
		</ECSpecialEdAssessment>
		<ECSpecialEdAssessment>
			<AssessmentTool>03</AssessmentTool>
			<ExitAssessmentDate>2011-09-03</ExitAssessmentDate>
			<Outcome1A>3</Outcome1A>
			<Outcome1B>false</Outcome1B>
			<Outcome2A>5</Outcome2A>
			<Outcome2B>false</Outcome2B>
			<Outcome3A>4</Outcome3A>
			<Outcome3B>false</Outcome3B>
		</ECSpecialEdAssessment>
	</Fall2011GeneralCollection>
	<Fall2011GeneralCollection>
		<SubmittingEntity>
			<SubmittingEntityTypeCode>D</SubmittingEntityTypeCode>
			<SubmittingEntityCode>82990</SubmittingEntityCode>
		</SubmittingEntity>
		<PersonalCore>
			<UIC>1254628455</UIC>
			<LastName>Kramdon</LastName>
			<FirstName>Alice</FirstName>
			<DateOfBirth>2005-02-12</DateOfBirth>
			<Gender>F</Gender>
		</PersonalCore>
		<SchoolDemographics>
			<OperatingISDESANumber>82</OperatingISDESANumber>
			<OperatingDistrictNumber>82990</OperatingDistrictNumber>
			<SchoolFacilityNumber>09621</SchoolFacilityNumber>
			<StudentIdNumber>1254</StudentIdNumber>
			<GradeOrSetting>00</GradeOrSetting>
			<S2E2Code>09621</S2E2Code>
		</SchoolDemographics>
		<PersonalDemographics>
			<ResidentLEANumber>82010</ResidentLEANumber>
			<StudentResidentCounty>82</StudentResidentCounty>
			<StreetAddress>1543 Barbury Lane</StreetAddress>
			<PersonalDemographicsCity>Detroit</PersonalDemographicsCity>
			<State>MI</State>
			<ZipCode>48205</ZipCode>
			<Ethnicity>000010</Ethnicity>
		</PersonalDemographics>
		<Enrollment>
			<EnrollmentDate>2010-09-07</EnrollmentDate>
			<ExitStatus>19</ExitStatus>
		</Enrollment>
		<Membership>
			<StudentResidency>14</StudentResidency>
		</Membership>
		<SpecialEducation>
			<PrimaryDisability>05</PrimaryDisability>
			<IEPDate>2011-08-23</IEPDate>
			<SupportServices>200</SupportServices>
			<ProgramServiceCode>120</ProgramServiceCode>
			<PrimaryEducationalSetting>07</PrimaryEducationalSetting>
			<SpecEdExitReason>31</SpecEdExitReason>
			<SpecEdExitDate>2011-08-03</SpecEdExitDate>
			<Section52FTE>1.00</Section52FTE>
		</SpecialEducation>
		<ECSpecialEdAssessment>
			<AssessmentTool>05</AssessmentTool>
			<ExitAssessmentDate>2011-09-03</ExitAssessmentDate>
			<Outcome1A>3</Outcome1A>
			<Outcome1B>true</Outcome1B>
			<Outcome2A>5</Outcome2A>
			<Outcome2B>true</Outcome2B>
			<Outcome3A>4</Outcome3A>
			<Outcome3B>false</Outcome3B>
		</ECSpecialEdAssessment>
	</Fall2011GeneralCollection>
</Fall2011GeneralCollectionGroup>